Leading Wholesale Trader of subzero sz 7569, digital temperature meter sz 7529 and value tube cutter from Rajkot.
₹ 600 Get Latest Price
Temperature range | -40.0 DegreeC to 50.0 DegreeC |
IP Rating | 55 |
Body Material | Plastic |
Product Description | Temprature contorller |
Power Supply | 230V AC |
Minimum order quantity: 1 Piece
₹ 680 Get Latest Price
Temperature range | -40.0 DegreeC to 50.0 DegreeC |
IP Rating | IP45 |
Body Material | Plastic |
Product Description | Temprature controller |
Power Supply | 230V AC |
Cooling output & Time based Defrost.
Memory retention, time delay for compressor protection.
Auto operation incase of sensor error
Display | 7 Segment Display, 2 x 17mm |
Probe Inputs | NTC |
Relay Outputs | Compressor : 20(8)A Alarm : 3A |
Power Supply | 230Vac Standard |
Temperature Range | -45°C to +99°C |
Size | 78 x 36mm |
Mounting Type | Panel Mount, Panel Cutout : 71 x 29mm |
Application | Freezer |
₹ 2000 Get Latest Price
Size | 3 Inch |
Material | Stainless Steel |
Usage/Application | Tube Cutting |
Warranty | 1 Year |
Weight | 850 g |
Brand | Value |
Heena Virani (Front desk Officer)
Shiv Ref-Air India LLP
City Ward Number 7/1, Plot Number 271, 4th Floor, Bhakti Nagar Station Plot
Rajkot - 360002, Gujarat, India