Prominent & Leading Wholesale Trader from Rajkot, we offer value recovery unit, l series recovery unit and value l series recovery unit.
₹ 45000 / Piece Get Latest Price
| Refrigerant Type | Multi Gas |
| Recovery Rate | 0.25 kg/min |
| Automation Grade | Manual |
| Recovery speed | 500 g/min |
| Brand | Value |
| Vacuum Speed | 14.5 m3/h |
| Charge Speed | 1100 g/min |
| Filter Ability | 160 kg |
₹ 45000 / Piece Get Latest Price
| Refrigerant Type | Multi Gas |
| Recovery Rate | 0.25 kg/min |
| Automation Grade | Manual |
| Power Supply | 220 VAC |
| Weight | 13 Kg |
| Dimensions | 450*250*355 mm |
| Operating Temperature | 0-40 Deg.C |
| Motor | 3/4 HP |
₹ 40000 / Piece Get Latest Price
| Refrigerant Type | Multi Gas |
| Recovery Rate | 0.8 kg/min |
| Automation Grade | Automatic |
| Recovery speed | 500 g/min |
| Brand | Value |
| Series | L Series |
| Charge Speed | 1200 g/min |
| Vacuum Speed | 14.5 m3/h |
₹ 50000 / Piece Get Latest Price
| Refrigerant Type | Multi Gas |
| Recovery Rate | 0.25 kg/min |
| Compressor Type | Oil Less |
| Recovery speed | 1.450 rpm |
| Power supply | 230 V |
| Max current | 4 A |
| 14,2 kg | 14.2 kg |
₹ 55000 / Piece Get Latest Price
| Phase | Three Phase |
| Voltage | 315 V |
| Power | 3 kW |
| Brand | Value |
| Automatic safety Shut Off | 3850 kPa |
| Current Draw | 4 A |
| Motor Speed | 1450 RPM |
Heena Virani (Front desk Officer)
Shiv Ref-Air India LLP
City Ward Number 7/1, Plot Number 271, 4th Floor, Bhakti Nagar Station Plot
Rajkot - 360002, Gujarat, India