Prominent & Leading Wholesale Trader from Rajkot, we offer value recovery unit, l series recovery unit and value l series recovery unit.
₹ 50000 Get Latest Price
Recovery speed | 1.450 rpm |
Packaging Type | Standard |
Power supply | 230 V |
Max current | 4 A |
14,2 kg | 14.2 kg |
₹ 75000 Get Latest Price
Recovery speed | 500 g/min |
Brand | Value |
Vacuum Speed | 14.5 m3/h |
Charge Speed | 1100 g/min |
Filter Ability | 160 kg |
₹ 55000 Get Latest Price
Voltage | 315 V |
Brand | Value |
Automatic safety Shut Off | 3850 kPa |
Current Draw | 4 A |
Motor Speed | 1450 RPM |
Power | 3 kW |
₹ 50000 Get Latest Price
Power Supply | 220 VAC |
Weight | 13 Kg |
Dimensions | 450*250*355 mm |
Operating Temperature | 0-40 Deg.C |
Motor | 3/4 HP |
₹ 60000 Get Latest Price
Recovery speed | 500 g/min |
Brand | Value |
Series | L Series |
Charge Speed | 1200 g/min |
Vacuum Speed | 14.5 m3/h |
Heena Virani (Front desk Officer)
Shiv Ref-Air India LLP
City Ward Number 7/1, Plot Number 271, 4th Floor, Bhakti Nagar Station Plot
Rajkot - 360002, Gujarat, India