Pioneers in the industry, we offer subzero crc 2020, cold room controller crc 1100, single phase preventer spp and single phase preventor relay sppr mprd2 from India.
₹ 18000 Get Latest Price
Bus Bar | Aluminium |
Power Source | Electric |
Usage | Industrial |
Type | Cold Room Control Panel |
Brand | Sub Zero |
Packaging Type | Box |
₹ 3850 Get Latest Price
Controller Type | Digital |
Features | Defrost Control |
Brand | SUBZERO |
Display Type | COLD ROOM CONTROLLER WALL MOUNT |
Usage/Application | COLD ROOM |
Dimensions | 92 MM X 92 MM |
₹ 350 Get Latest Price
Supply Voltage | 430 V |
Usage/Application | Electrical Panels |
Power | SINGLE PHASE |
Number Of Poles | 1 Pole |
Country of Origin | Made in India |
Product: SPP-22
Top Variants: V22 - RYB SPP-22
System | 3Ø - 3W |
Supply Voltage | 154 to 400V AC (L-L) |
Phase Loss | < 154V AC (L-L) |
Phase Asymmetry | >40V AC (L-L) |
Hysteresis | 8 V |
Reset | Auto Reset on Removal of fault condition |
Output | 1 C/O, 10 A 250V AC 10A, 28V DC (Resistive Load) |
Trip Accuracy | ±10V |
Response Time | 200msec MAX |
₹ 350 Get Latest Price
Supply Voltage | 430 V |
Usage/Application | Electrical Panels |
Power | SINGLE PHASE |
Number Of Poles | 1 Pole |
Country of Origin | Made in India |
Product: SPP-22
Top Variants: V22 - RYB SPP-22
System | 3Ø - 3W |
Supply Voltage | 154 to 400V AC (L-L) |
Phase Loss | < 154V AC (L-L) |
Phase Asymmetry | >40V AC (L-L) |
Hysteresis | 8 V |
Reset | Auto Reset on Removal of fault condition |
Output | 1 C/O, 10 A 250V AC 10A, 28V DC (Resistive Load) |
Trip Accuracy | ±10V |
Response Time | 200msec MAX |
Heena Virani (Front desk Officer)
Shiv Ref-Air India LLP
City Ward Number 7/1, Plot Number 271, 4th Floor, Bhakti Nagar Station Plot
Rajkot - 360002, Gujarat, India