Our product range includes a wide range of digital temperature meter sz 7524, digital temperature meter sz 7568, digital temperature meter crc2020, danfoss pressure transmitter and digital temperature meter sz microchill.
₹ 1650 Get Latest Price
Temperature range | -40.0 DegreeC to 50.0 DegreeC |
IP Rating | IP45 |
Body Material | Plastic |
Product Description | Cold room controller |
Power Supply | 230V AC |
3 X 17mm 7 segment display & 10 LEDs for Indication.
Relay output: Compressor + Defrost + Evap. Fan.
Compressor protection algorithm.
Auto/Man defrosting facility (Time/ Temp based).
Display | 7 Segment Display, 3 x 17mm |
Probe Inputs | NTC, Defrost (Coil) |
Relay Outputs | Compressor : 8(3)A Defrost : 8(3)A |
Power Supply | 230Vac Standard |
Temperature Range | -40.0°C to +50.0°C |
Size | 94 x 35.3mm |
Mounting Type | Panel Mount, Panel Cutout : 71 x 29mm |
Application | Freezers, Cold Rooms, Small Cold Rooms, Refrigerated Tables |
₹ 1100 Get Latest Price
Temperature range | -40.0 DegreeC to 50.0 DegreeC |
IP Rating | 55 |
Body Material | plastic |
Product Description | Temperature controller |
Surface Treatment | NTC |
Power Supply | 230V AC |
Screw Terminals | YES |
Minimum order quantity: 1 Piece
Switch off compressor at setpoint.
Manual / Auto restart options.
Alarm output for high / low temperature.
Display | 7 Segment LED Display, 3 x 14.2mm (0.56") |
Probe Inputs | NTC |
Relay Outputs | Compressor : 20A (Inductive) Alarm : 5A |
Power Supply | 230Vac Standard |
Temperature Range | 0.0°C to +50.0°C (for SZ-7558-P) -40.0°C to +50.0°C (for SZ-7568-P) |
Size | 75 x 34.5mm |
Mounting Type | Panel Mount, Panel Cutout : 71 x 29mm |
Application | For panel A/C & application requiring alarms |
₹ 14800 Get Latest Price
Usage/Application | Industrial |
Parameter To Be Monitored | COLD ROOM CONTROLLER |
Material | PLASTIC |
Color | WHITE |
Brand | SUBZERO |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
4 Digit, 1” Dot matrix Display to display all parameters
Precise temperature Range : – 50.0°C to + 50.0°C and Resolution 0.1°C
Computer Connectivity over RS485 and Remote monitoring(Optional).
HP/LP , AUX faults for compressor protection.
Display | 4 Digit, 1” Dot matrix Display | ||||||||||||||||||||||||||||
Probe Inputs | NTC, Current Sensing | ||||||||||||||||||||||||||||
Digital Inputs | HP, LP, SPPR, AUX / CTH, OPS, Digital Door I/P, R-Phase, Y-Phase, B-Phase | ||||||||||||||||||||||||||||
Relay Output | Compressor Contactor : 3 Pole + 1 Aux, 400 V, 18A (230Vac Coil) Light : 5A Alarm : 5A |
||||||||||||||||||||||||||||
Buzzer | Yes | ||||||||||||||||||||||||||||
Serial Output | RS485 | ||||||||||||||||||||||||||||
Power Supply | 415V ±10% 50-60Hz | ||||||||||||||||||||||||||||
Temperature Range | -50°C to +50°C | ||||||||||||||||||||||||||||
Load Type | Three-Phase | ||||||||||||||||||||||||||||
Main Switch General Protection | 4 Poles MCB | ||||||||||||||||||||||||||||
LVM | 4 Wire Voltage Monitoring & Protection | ||||||||||||||||||||||||||||
Size | (H) 400 X (W) 300 X (D) 135mm | ||||||||||||||||||||||||||||
Mounting Type | Wall Mount | ||||||||||||||||||||||||||||
Application | Cold Room Control Panel MEDIUM TEMPERATURE ELECTRICAL COLD ROOM PANEL CRC-202000
|
₹ 5500 Get Latest Price
Measurement Range | 0-100 psi |
Accuracy | 99% |
Operating Range | 0 to 600 bar |
₹ 4000 Get Latest Price
Temperature Range | -50 to 50 degree |
Display Type | Digital |
Model Name/Number | SZMicrochill |
Three And Half Digit | Yes |
Dimension | 96X96 |
Material | Plastic |
Range | -50 to +50 |
Resolution | 0.1 |
Brand | Subzero |
Country of Origin | Made in India |
Display | 7 Segment LED Display, 3 x 9.1mm (0.36”) + 16x2 LCD |
Probe Inputs | Control (Liquid), Antifreeze |
Digital Inputs | HP,LP,Comp O/L,Pump O/L, SPP,Cond O/L, EWFS,CWFS trip protection for Compressor |
Relay Outputs | Compressor : 8(3)A Pump : 5A Condenser : Pump : 5A Water SV : Pump : 5A |
Buzzer | Yes |
Power Supply | 230Vac Standard |
Temperature Range | -30.0°C to +50.0°C |
Size | 96 x 96mm |
Mounting Type | Panel Mount, Panel Cutout : 92 x92mm |
Application | Chiller Controller |
HP,LP,Comp O/L,Pump O/L, SPP,Cond O/L, EWFS,CWFS trip protection for Compressor.
Auto/Man reset for HP,LP and AFT.
Last 10 Fault History.
Heena Virani (Front desk Officer)
Shiv Ref-Air India LLP
City Ward Number 7/1, Plot Number 271, 4th Floor, Bhakti Nagar Station Plot
Rajkot - 360002, Gujarat, India