Our product range includes a wide range of sub zero antifreeze controller, digital temperature controller cc 510, digital temperature meter sz pic 165, digital temperature meter sz 7529, sub zero sz7556t temperature controller and sub zero blood bank temperature controller.
₹ 600 / Piece Get Latest Price
| Temperature range | -40.0 DegreeC to 50.0 DegreeC |
| Body Material | Iron |
| Brand | Sub Zero |
| Display Type | Digital |
| Front Cover | Polycarbonate Plastic |
| Measuring Parameters | Temperature |
₹ 550 / Piece Get Latest Price
| Size | 96x96 mm |
| Size (Panel Cutout) | 48 x 48 mm |
| Control Type | On/Off |
| Display Size | 72*72 mm |
| Output type | Analog |
| Sensor Input | Thermocouple, RTD |
| Voltage | 220-240 V |
| Mounting Type | DIN Track Mounting |
| Input Type | Universal (Thermocouple/RTD) |
Product: CC-510
| Model | CC-510 |
| Display | 3 Digit 0.56” 7 Segment RED / WHITE Display |
| Size (mm) | 37 (H) x 78 (W) x 70 (D) mm |
| Panel Cutout | 30(H) X 71(W) mm |
| Input | NTC Thermistor |
| Output | 1 Relay, 1 C/O contact, 10A (Resistive) |
| Range | -50°C To 99.9°C |
| Power Supply | 230V AC,50/60Hz,Approx 3VA |
| Operating Temperature | 0°C To 55°C |
| Relative Humidity | Upto 95% RH Non Condensing |
| sr.no | Model Number | Output 1 | Keypad | Display Color | Body color |
| 1 | CC-510-B1-01-W | 10A Relay | Key | White | White |
| 2 | CC-510-B1-01-R | 10A Relay | Key | Red | White |
| 3 | CC-510-B1-01-W-BL | 10A Relay | Key | White | Black |
| 4 | CC-510-B1-01-R-BL | 10A Relay | Key | Red | Black |
| 5 | CC-510T-B1-01-W | 10A Relay | Touch | White | White |
| 6 | CC-510T-B1-01-R | 10A Relay | Touch | Red | White |
| 7 | CC-510T-B1-01-W-BL | 10A Relay | Touch | White | Black |
| 8 | CC-510T-B1-01-R-BL | 10A Relay | Touch | Red | Black |
₹ 4000 / Piece Get Latest Price
| Size | 48x48 mm |
| Size (Panel Cutout) | 48 x 48 mm |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Flow rate temprature and controlling compressor |
| Material | Plastic |
| Color | Black |
| Brand | Subzero |
| Country of Origin | Made in India |
| Input Type | Universal (Thermocouple/RTD) |
7 Segment Display 4 X 16.5mm (.0.40”) (Red) 7 Segment Display 4 X 9mm (.0.35”) (Amber)
HP, LP, AUX/WFS, SPP fault trip protection for Compressor.
Overload trip protection for Compressor, Pump & Fan.
| Display | 7 Segment Display 4 X 8.6mm (.0.33”) (Red) 7 Segment Display 4 X 4.9mm (.0.27") (Amber) |
| Probe Inputs | Control (Liquid), Antifreeze Flow Sensor Input:2-30 LPM(for 1/2” & 3/4”) & 1 to 60 LPM(for 1") |
| Digital Inputs | HP, LP, AUX/WFS, COMP O/L, FAN O/L, PUMP O/L, SPP, Water Level |
| Relay Outputs | Compressor : 20(8)A Fan : 10A Pump : 10A Alarm : 5A |
| Power Supply | 9Vac from External Transformer, External Transformer Input 230Vac, +/- 20%, 50Hz/60Hz |
| Temperature Range | -40.0°C to +80.0°C (Resolution : 0.5°C) |
| Size | 78 x 36mm |
| Mounting Type | Panel Mount, Panel Cutout : 71 x 29mm |
| Application | Process Chiller, Heat Pump |
₹ 680 / Piece Get Latest Price
| Temperature range | -40.0 DegreeC to 50.0 DegreeC |
| IP Rating | IP45 |
| Body Material | Plastic |
| Product Description | Temprature controller |
| Power Supply | 230V AC |
Cooling output & Time based Defrost.
Memory retention, time delay for compressor protection.
Auto operation incase of sensor error
| Display | 7 Segment Display, 2 x 17mm |
| Probe Inputs | NTC |
| Relay Outputs | Compressor : 20(8)A Alarm : 3A |
| Power Supply | 230Vac Standard |
| Temperature Range | -45°C to +99°C |
| Size | 78 x 36mm |
| Mounting Type | Panel Mount, Panel Cutout : 71 x 29mm |
| Application | Freezer |
₹ 1000 / Piece Get Latest Price
| Temperature range | -40.0 DegreeC to 50.0 DegreeC |
| Control Type | On/Off |
| Brand | Sub Zero |
| Model No. | SZ-7556-T |
| Mounting Type | Panel |
| Voltage | 230 VAC |
| Control Output Type | Relay |
₹ 1800 / Piece Get Latest Price
| Temperature range | -50 DegreeC to 99 DegreeC |
| Body Material | Polycarbonate Plastic |
| Brand | Sub Zero |
| Display Type | Digital |
| Mounting Type | Panel |
| Measuring Parameters | Temperature |
₹ 500 / Piece Get Latest Price
| Temperature range | -50 DegreeC to 99 DegreeC |
| Display Type | Digital |
| Item Model Number | SZ-7504 |
| Body Material | Black ABS Plastic |
| Measuring Parameters | Temperature |
| Mounting Type | Panel |
₹ 4500 / Piece Get Latest Price
| Temperature range | -50 DegreeC to 99 DegreeC |
| Control Type | On/Off |
| Brand | Sub Zero |
| Display Type | LCD |
| Input Type | NTC |
| Control Output Type | Relay |
₹ 600 / Piece Get Latest Price
| Temperature range | -40.0 DegreeC to 50.0 DegreeC |
| Body Material | Black ABS Plastic |
| Display Type | Digital |
| Mounting Type | Panel |
| Measuring Parameters | Temperature |
| Brand | Sub Zero |
Cooling & Heating output.
Memory retention, time delay for compressor protection.
Auto operation incase of sensor error.
Power switch.
₹ 550 / Piece Get Latest Price
| Temperature range | -50 DegreeC to 99 DegreeC |
| Control Type | On/Off |
| IP Rating | 1 |
| Body Material | Aluminum |
| Product Description | SZ 7510P Tempreture Controler |
| Surface Treatment | -01 |
| Power Supply | 230 VAC |
| Screw Terminals | 1` |
| Model No. | SZ-7510P |
Sub Zero Temperature Controllers are engineered to deliver precise temperature management in extreme conditions, ensuring optimal performance for your refrigeration and industrial applications. With advanced technology, these controllers provide reliable monitoring and regulation, enhancing energy efficiency and reducing operational costs. Their user-friendly interface allows for easy adjustments and real-time data tracking, making them an essential tool for maintaining product integrity in cold storage environments. Invest in Sub Zero Temperature Controllers to achieve unparalleled control and reliability in your temperature-sensitive operations.
₹ 1100 / Piece Get Latest Price
| Size | 96x96 mm |
| Input Type | Universal |
| Temperature range | -40.0 DegreeC to 50.0 DegreeC |
| IP Rating | 55 |
| Body Material | plastic |
| Product Description | Temperature controller |
| Surface Treatment | NTC |
| Power Supply | 230V AC |
| Screw Terminals | YES |
Minimum order quantity: 1 Piece
Switch off compressor at setpoint.
Manual / Auto restart options.
Alarm output for high / low temperature.
| Display | 7 Segment LED Display, 3 x 14.2mm (0.56") |
| Probe Inputs | NTC |
| Relay Outputs | Compressor : 20A (Inductive) Alarm : 5A |
| Power Supply | 230Vac Standard |
| Temperature Range | 0.0°C to +50.0°C (for SZ-7558-P) -40.0°C to +50.0°C (for SZ-7568-P) |
| Size | 75 x 34.5mm |
| Mounting Type | Panel Mount, Panel Cutout : 71 x 29mm |
| Application | For panel A/C & application requiring alarms |
₹ 25000 / Piece Get Latest Price
| Compressor Type | Screw Compressor |
| Control Type | On/Off |
| Body Material | Aluminum |
| Brand | Sub Zero |
| Control output Type | Relay |
| Input Type | NTC |
₹ 560 / Piece Get Latest Price
| Temperature range | -40.0 DegreeC to 50.0 DegreeC |
| Body Material | Black ABS Plastic |
| Brand | Sub Zero |
| Model No. | SZ-7510-P |
| Display Type | Digital |
| Measuring Parameters | Temperature |
₹ 3500 / Piece Get Latest Price
| Humidity Range | 0-100 %RH |
| Control Type | On/Off |
| Sensor Type | Digital |
| Display Type | 3 Digit/7 Segment |
| Brand | Sub Zero |
| Model No. | SZ-9912 |
| Size | 75 X34.5mm |
| Voltage | 9V AC Standard |
₹ 3850 / Piece Get Latest Price
| Parameter To Be Monitored | temperature |
| Brand | Subzero |
| Usage/Application | Industrial |
| Material | Plastic |
| Color | WHite |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
LCD with backlighting to display all parameters.
2 NTC probes for cold room temp + evap. coil temperature.
Relay outputs : Compressor + Cond. Fan + Heater + Evap. Fan + Alarm.
Audible alarm.
Digital inputs : 2nos (a) Door switch (b) Pressure cutout.
HP/LP/OSS trip protection for compressor.
Compressor protection algorithm.
Auto/Manual defrosting facility (Time/Temp based).
Special software to indicate probable heater fault.
| Display | 7 Segment LED Display, 2 x 14.2mm (0.56”) + 16x2 LCD |
| Probe Inputs | NTC, Defrost (Coil) |
| Digital Input | Phase input from pressure trip (HP/LP/OSS), Digital Door I/P |
| Relay Outputs | Compressor : 8(2)A Defrost : 8(2)A Condenser : 8(3)A Evaporator : 8(3)A Alarm : 5A |
| Power Supply | 230Vac Standard |
| Temperature Range | -50°C to +50°C |
| Size | 96 x 96mm |
| Mounting Type | Panel Mount, Panel Cutout : 92 x 92mm |
| Application | Freezer, Cold Room |
₹ 65000 / Piece Get Latest Price
| Brand | DANFOSS |
| Controller Type | Modular PLC |
| Product Type | Compact PLC |
| Total I/O Points | 10 |
| Voltage | 24V DC |
| Current | 1 A |
| Display Type | LED |
| Mounting Type | Panel Mount |
| Mounting Method | Din Rail |
| Function | Programmable Controller |
| Real time clock | Yes |
₹ 900 / Piece Get Latest Price
| Control Type | On/Off |
| Temperature range | -40.0 DegreeC to 50.0 DegreeC |
| Body Material | Aluminum |
| Power Supply | 230 VAC |
| Model No. | SZ-7521-P |
| Frequency | 50 Hz |
₹ 1650 / Piece Get Latest Price
| Temperature range | -40.0 DegreeC to 50.0 DegreeC |
| IP Rating | IP45 |
| Body Material | Plastic |
| Product Description | Cold room controller |
| Power Supply | 230V AC |
3 X 17mm 7 segment display & 10 LEDs for Indication.
Relay output: Compressor + Defrost + Evap. Fan.
Compressor protection algorithm.
Auto/Man defrosting facility (Time/ Temp based).
| Display | 7 Segment Display, 3 x 17mm |
| Probe Inputs | NTC, Defrost (Coil) |
| Relay Outputs | Compressor : 8(3)A Defrost : 8(3)A |
| Power Supply | 230Vac Standard |
| Temperature Range | -40.0°C to +50.0°C |
| Size | 94 x 35.3mm |
| Mounting Type | Panel Mount, Panel Cutout : 71 x 29mm |
| Application | Freezers, Cold Rooms, Small Cold Rooms, Refrigerated Tables |
Heena Virani (Front desk Officer)
Shiv Ref-Air India LLP
City Ward Number 7/1, Plot Number 271, 4th Floor, Bhakti Nagar Station Plot
Rajkot - 360002, Gujarat, India