Pioneers in the industry, we offer subzero crc 2020, cold room controller crc 1100, digital temperature meter crc2020, single phase preventer spp and digital temperature meter crc 2052 from India.
₹ 18000 / Piece Get Latest Price
| Temperature range | -50 DegreeC to 99 DegreeC |
| Bus Bar | Aluminium |
| Power Source | Electric |
| Packaging Type | Box |
| Usage | Industrial |
| Brand | Sub Zero |
| Type | Cold Room Control Panel |
₹ 3850 / Piece Get Latest Price
| Temperature range | -40.0 DegreeC to 50.0 DegreeC |
| Controller Type | Digital |
| Features | Alarm and Alerts |
| Brand | SUBZERO |
| Display Type | COLD ROOM CONTROLLER WALL MOUNT |
| Usage/Application | COLD ROOM |
| Dimensions | 92 MM X 92 MM |
₹ 14800 / Piece Get Latest Price
| Usage/Application | Industrial |
| Parameter To Be Monitored | COLD ROOM CONTROLLER |
| Material | PLASTIC |
| Color | WHITE |
| Brand | SUBZERO |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
4 Digit, 1” Dot matrix Display to display all parameters
Precise temperature Range : – 50.0°C to + 50.0°C and Resolution 0.1°C
Computer Connectivity over RS485 and Remote monitoring(Optional).
HP/LP , AUX faults for compressor protection.
| Display | 4 Digit, 1” Dot matrix Display | ||||||||||||||||||||||||||||
| Probe Inputs | NTC, Current Sensing | ||||||||||||||||||||||||||||
| Digital Inputs | HP, LP, SPPR, AUX / CTH, OPS, Digital Door I/P, R-Phase, Y-Phase, B-Phase | ||||||||||||||||||||||||||||
| Relay Output | Compressor Contactor : 3 Pole + 1 Aux, 400 V, 18A (230Vac Coil) Light : 5A Alarm : 5A |
||||||||||||||||||||||||||||
| Buzzer | Yes | ||||||||||||||||||||||||||||
| Serial Output | RS485 | ||||||||||||||||||||||||||||
| Power Supply | 415V ±10% 50-60Hz | ||||||||||||||||||||||||||||
| Temperature Range | -50°C to +50°C | ||||||||||||||||||||||||||||
| Load Type | Three-Phase | ||||||||||||||||||||||||||||
| Main Switch General Protection | 4 Poles MCB | ||||||||||||||||||||||||||||
| LVM | 4 Wire Voltage Monitoring & Protection | ||||||||||||||||||||||||||||
| Size | (H) 400 X (W) 300 X (D) 135mm | ||||||||||||||||||||||||||||
| Mounting Type | Wall Mount | ||||||||||||||||||||||||||||
| Application | Cold Room Control Panel MEDIUM TEMPERATURE ELECTRICAL COLD ROOM PANEL CRC-202000
|
₹ 350 / Piece Get Latest Price
| Supply Voltage | 430 V |
| Usage/Application | Electrical Panels |
| Power | SINGLE PHASE |
| Number Of Poles | 1 Pole |
| Country of Origin | Made in India |
Product: SPP-22
Top Variants: V22 - RYB SPP-22
| System | 3Ø - 3W |
| Supply Voltage | 154 to 400V AC (L-L) |
| Phase Loss | < 154V AC (L-L) |
| Phase Asymmetry | >40V AC (L-L) |
| Hysteresis | 8 V |
| Reset | Auto Reset on Removal of fault condition |
| Output | 1 C/O, 10 A 250V AC 10A, 28V DC (Resistive Load) |
| Trip Accuracy | ±10V |
| Response Time | 200msec MAX |
₹ 15000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Parameter To Be Monitored | OVERALL CONTROLLING |
| Material | PLASTIC |
| Color | WHITE |
| Brand | SUBZERO |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
4 Digit, 1” Dot matrix Display to display all parameters
Precise temperature Range : – 50.0°C to + 50.0°C and Resolution 0.1° C
Computer Connectivity over RS485 and Remote monitoring(Optional).
HP/LP , AUX faults for compressor protection.
| Display | 4 Digit, 1” Dot matrix Display | ||||||||||||||||||||||||||||
| Probe Inputs | NTC, Evaporator, Current Sensing | ||||||||||||||||||||||||||||
| Digital Inputs | HP, LP, SPPR, AUX / CTH, OPS, Digital Door I/P, R-Phase, Y-Phase, B-Phase | ||||||||||||||||||||||||||||
| Relay Output | Compressor Contactor : 3 Pole + 1 Aux, 400 V, 18A (230Vac Coil) Defrost Contactor : 3 Pole + 1 Aux, 400 V, 18A (230Vac Coil) Evaporator Fan Contactor : 3 Pole + 1 Aux, 400 V, 9A (230Vac Coil) Condenser : 8(2)A LSV : 8(2)A Light : 5A Alarm : 5A |
||||||||||||||||||||||||||||
| Buzzer | Yes | ||||||||||||||||||||||||||||
| Serial Output | RS485 | ||||||||||||||||||||||||||||
| Power Supply | 415V ±10% 50-60Hz | ||||||||||||||||||||||||||||
| Temperature Range | -50°C to +50°C | ||||||||||||||||||||||||||||
| Load Type | Three-Phase | ||||||||||||||||||||||||||||
| Main Switch General Protection | 4 Poles MCB | ||||||||||||||||||||||||||||
| LVM | 4 Wire Voltage Monitoring & Protection | ||||||||||||||||||||||||||||
| Size | (H) 400 X (W) 300 X (D) 135mm | ||||||||||||||||||||||||||||
| Mounting Type | Wall Mount | ||||||||||||||||||||||||||||
| Application | Cold Room Control Panel LOW TEMPERATURE ELECTRICAL COLD ROOM PANEL CRC-205200
|
Heena Virani (Front desk Officer)
Shiv Ref-Air India LLP
City Ward Number 7/1, Plot Number 271, 4th Floor, Bhakti Nagar Station Plot
Rajkot - 360002, Gujarat, India