Offering you a complete choice of products which include water chiller industrial, brine chiller plant, screw chiller plant, beverages chilling plant, air cooled chilling plant and water cooled chilling plant.
₹ 115000 / Piece Get Latest Price
| Cooling Capacity | 30 ton |
| Capacity | 10 TR |
| Temperature Range | Positive temprature |
| Chiller Type | Air Cooled |
| Type | Air-Cooled |
| Automation Grade | Automatic |
| Phase | 3 Phase 430 V |
| Size | Large |
| Power Source | 415V 3 Phase |
| Warranty | One year |
| Refrigerant Used | R407c |
₹ 125000 / Piece Get Latest Price
| Brine Type | Sodium Chloride |
| Temperature Range | -30 to -10°C |
| Surface Finish | Yes |
| Precision | 0.001 degree |
| Refrigerants | R407c |
| Country of Origin | Made in India |
| Capacity | 10 TR |
| Cooling Capacity | 50 TR |
₹ 250000 / Piece Get Latest Price
| Cooling Capacity | 150 TR |
| Compressor Type | Screw |
| Chiller Type | Water Cooled |
| Capacity | 200 Ton |
| Preferred Brand | Danfoss |
| Surface Finish | Yes |
| Surface Treatment | 10 Degree |
| Ref Charge | Gas R407c |
| Running Current | 150 AMp |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Plant Type | Ice Bank Plant |
| Capacity | 100 TR |
| Total Capacity | 100 TR |
| Chiller Configuration | Multiple Chillers |
| Material | Stainless Steel |
| Brand | Blue Star |
| Model Name/Number | SNOWY200 |
| Compressor Type | Scroll |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Plant Type | Air cooled chilling plant |
| Chiller Configuration | Multiple Chillers |
| Material | Stainless Steel |
| Model Name/Number | JR-1500, JR-1000, JR-750 |
| Compressor Type | Scroll |
| Country of Origin | Made in India |
| Capacity | 200 TR |
| Total Capacity | 100 TR |
₹ 150000 / Piece Get Latest Price
| Cooling Capacity | 50 ton |
| Compressor Type | Screw |
| Refrigerant | R404A |
| Phase | Three Phase |
| Chiller Type | Water Cooled |
| Chilled Water Flow | 20 m3/hr |
| Application | HVAC |
| Condenser Type | Shell And Tube |
| Chilled Water Temp | 10 C |
| Automation Grade | Manual |
Heena Virani (Front desk Officer)
Shiv Ref-Air India LLP
City Ward Number 7/1, Plot Number 271, 4th Floor, Bhakti Nagar Station Plot
Rajkot - 360002, Gujarat, India