We are a leading Wholesale Trader of hicool axial fan, hicool large axial fan, hicool compact axial fan, hicool make axial fan, compact axial fan and commercial axial fans from Rajkot, India.
₹ 3000 / Piece Get Latest Price
| Fan Size | 450 mm |
| Size / Dimensions | 450 mm |
| Size | 18 Inch |
| Air Flow | 3000 m³/hr |
| Motor Power | 60 W |
| Usage/Application | Industrial |
| Phase | three |
| Airflow Capacity | 3000 m3/h |
| Blade Material | SS |
| Blower Type | Suction |
| Power | 3 Phase 415V |
| Electric Current Type | AC |
| Mounting | Ceiling Fan |
| Voltage | 415 Voltage |
| Air Volume | 4000 CFM |
| Fan Diameter | 450MM |
| Fan Wings | Suction |
| Warranty | 1 year |
| CFM | 4000 |
| Noise Level | 50 db |
| Weight | 4.5 kgs |
Minimum order quantity: 1 Piece
Large Axial Fans (all metal) also known as External Rotor Motor Fans are extensively used in Ventilation, Clean Room Technology, Refrigeration, Heat Exchangers, Welding Equipment, Condensing Units, Cold Rooms etc. These external rotor motor fans use minimal space and are hence used in conditions with space restrictions. Hicool Large Axial Fans are marked with exceptional performance under harsh temperature and pressure conditions. Having a working range of -40 degree centigrade to + 60 degree centigrade these fans operate in extensive temperature ranges. These motors are energy effecient and the impellers designed keeping in mind an aerofoil, to reduce noise. These advantages make Hicool Large Axial Fans eminent.
₹ 2300 / Piece Get Latest Price
| Fan Size | 600 mm (24") |
| Size | 10 Inch |
| Fan Type | AC AXIAL |
| Usage/Application | Industrial |
| Power | 2300 |
| Mounting | Duct Fan |
| Product Type | Duct Mounted Fan |
| Warranty | 12 Months |
| Power Source | Electric |
Minimum order quantity: 01 Piece
₹ 300 / Piece Get Latest Price
| Fan Size | 300 mm (12") |
| Size | 12 Inch |
| Size / Dimensions | 120mm |
| Air Flow | 1000 m³/hr |
| Fan Type | Man Cooler |
| Motor Power | 60 W |
| Usage/Application | Commercial |
| Airflow Capacity | 500 m3/h |
| Blower Type | Battery Powered |
| Warranty | 12 months |
| Model | OBS 0801 |
| Manufacturer | KESTREL |
₹ 3450 / Piece Get Latest Price
| Fan Size | 300 mm |
| Size | 18 Inch |
| Size / Dimensions | 120mm |
| Air Flow | 1500 m³/hr |
| Motor Power | 50W |
| Usage/Application | Industrial |
| Airflow Capacity | 5000 m3/h |
| Blade Material | Cast Iron |
| Blower Type | Suction |
| Power | 3 phase |
| Electric Current Type | AC |
| Mounting | Axial fans |
| Voltage | 415 voltage |
₹ 360 / Piece Get Latest Price
| Fan Size | 250 mm |
| Size | 10 Inch |
| Air Flow | 1000 m³/hr |
| Fan Type | AC AXAL |
| Motor Power | 40 W |
| Airflow | 2000 CFM |
| Speed | 1400 RPM |
| Usage/Application | Industrial |
| Motor Power (HP) | 1 HP |
| Phase | Single Phase |
| Airflow Capacity | 2000 m3/h |
| Power | 230VAC |
| Speed (RPM) | 1440 RPM |
| Blade Material | Mild Steel (MS) |
| IP Rating | IP55 |
| Voltage | 38/37 W |
| Brand | Hicool |
| Product Type | Duct Mounted Fan |
Minimum order quantity: 20 Piece
₹ 3000 / Piece Get Latest Price
| Fan Size | 450 mm (18") |
| Size | 10 Inch |
| Fan Type | Man Cooler |
| Usage/Application | Commercial |
| Electric Current Type | AC |
| Blade Material | metal |
| Voltage | 230 & 415 |
| Product Type | Duct Mounted Fan |
| Fan Diameter | 200mm & 900mm |
| Fan Wings | Axial |
| Warranty | 12 months |
₹ 260 / Piece Get Latest Price
| Fan Size | 4 inch |
| Size / Dimensions | 120mm |
| Air Flow | 500 m³/hr |
| Motor Power | 40 W |
| Electric Current Type | mA 250/245 |
| Material | Mild Steel |
| Type | Duct Mounted Fan |
| Fan Speed | 2600/2750 |
| Brand | HICOOL |
| Country of Origin | Made in India |
₹ 4000 / Piece Get Latest Price
| Fan Size | 400 mm |
| Size | 10 Inch |
| Size / Dimensions | 120mm |
| Air Flow | 1500 m³/hr |
| Motor Power | 60 W |
| Usage/Application | Commercial |
| Airflow Capacity | 500 m3/h |
| Electric Current Type | AC |
| Brand | Canbow |
₹ 240 / Piece Get Latest Price
| Fan Size | 500 mm |
| Size / Dimensions | 300mm |
| Air Flow | 2000 m³/hr |
| Motor Power | 120 W |
| Electric Current Type | A |
| Capacity | 200 |
| Material | Mild Steel |
| Fan Speed | 2600/2800 |
| Brand | Hicool |
| Country of Origin | Made in India |
₹ 260 / Piece Get Latest Price
| Fan Size | 250 mm |
| Size / Dimensions | 250mm |
| Air Flow | 1730 |
| Motor Power | 60 W |
| Electric Current Type | A |
| Power | 50 |
| Material | Mild Steel |
| Type | Duct Mounted Fan |
| Fan Speed | 1400 RPM |
| Brand | HICOOL |
| Country of Origin | Made in India |
₹ 4407 / Piece Get Latest Price
| Fan Size | 500 mm |
| Size / Dimensions | 500 mm |
| Air Flow | 2000 m³/hr |
| Motor Power | 60 W |
| Electric Current Type | A |
| Type | Duct Mounted Fan |
| Fan Speed | 1410 RPM |
| Brand | Hicool |
| Country of Origin | Made in India |
₹ 2966 / Piece Get Latest Price
| Fan Size | 400 mm |
| Size / Dimensions | 400mm |
| Air Flow | 2000 m³/hr |
| Motor Power | 120 W |
| Electric Current Type | A |
| Fan Speed | 1380 RPM |
| Brand | Hicool |
| Country of Origin | Made in India |
₹ 2076 / Piece Get Latest Price
| Fan Size | 300 mm |
| Size / Dimensions | 300mm |
| Air Flow | 1500 m³/hr |
| Motor Power | 40 W |
| Electric Current Type | A |
| Material | Mild Steel |
| Fan Speed | 1380 RPM |
| Brand | Hicool |
| Country of Origin | Made in India |
₹ 2500 / Piece Get Latest Price
| Fan Size | 450 mm |
| Air Flow | 1500 m³/hr |
| Motor Power | 40 W |
| Speed | 1400 RPM |
| Phase | Three Phase |
| Blade Material | Mild Steel |
| Mounting Type | Panel Mounted |
| Voltage | 415 V |
| Number Of Blades | 4 Blades |
| Application | Industrial |
Minimum order quantity: 1 Piece
Rexnord AC Axial Fans (est. 1984) are high-speed industrial cooling fans designed for continuous, reliable airflow in equipment, featuring aluminum housings and plastic/metal blades. They operate at 230V/50Hz (typically 1800-3200 RPM) with low noise,,, (approx. 40-50 dBA), using either ball or sleeve bearings, in sizes ranging from 4 to 8+ inches
₹ 700 / Piece Get Latest Price
| Rated Power | 10 W |
| Power | 10 W |
| Speed | 1200 RPM |
| Rated Voltage | 230 V |
| Type of Induction Motors | Single Phase Induction Motors |
| Pole | 2 |
| IP Rating | IP23 |
| Brand | Hicool |
₹ 1800 / Piece Get Latest Price
| Airflow | 1000 CFM |
| Capacity(m3/hr) | 500 |
| Static Pressure | 50 mmWC |
| Fan Size | 190 |
| Motor Power | 1 kW |
| Usage/Application | Commercial |
| Blade Material | Aluminium |
| Mounting Type | Duct |
| Brand | Hicool |
| Pressure | 25 bar |
| Electric Current Type | AC |
₹ 100 / Piece Get Latest Price
| Blade Size | 8 inch |
| Material | PVC |
| Number Of Blades | 5 |
| Thickness | 8mm |
| Usage/Application | Exhaust Fan |
₹ 1500 / Piece Get Latest Price
| Fan Type | Portable Blower |
| Blade Size | 8 inch |
| Size | 8 inch |
| Motor Power | 0.5 HP |
| Usage/Application | Commercial |
| Color | Black |
| RPM | 1400 |
| Sweep Size | 200mm |
| Mounting Type | Duct Fan |
| Power | 5 HP |
| Blade Material | Aluminum |
| Voltage | 220 V |
Heena Virani (Front desk Officer)
Shiv Ref-Air India LLP
City Ward Number 7/1, Plot Number 271, 4th Floor, Bhakti Nagar Station Plot
Rajkot - 360002, Gujarat, India