We are a leading Wholesale Trader of hicool axial fan, 10w hicool q motor, hicool large axial fan, backward curved fan, hicool compact axial fan and hicool make axial fan from Rajkot, India.
₹ 3000 / Piece Get Latest Price
| Size / Dimensions | 450 mm |
| Size | 18 Inch |
| Usage/Application | Industrial |
| Airflow Capacity | 3000 m3/h |
| Blower Type | Suction |
| Power | 3 Phase 415V |
| Electric Current Type | AC |
| Blade Material | SS |
| Mounting | Ceiling Fan |
| Voltage | 415 Voltage |
| Air Volume | 4000 CFM |
| Fan Diameter | 450MM |
| Fan Wings | Suction |
| Warranty | 1 year |
| CFM | 4000 |
| Noise Level | 50 db |
| Phase | three |
| Weight | 4.5 kgs |
Minimum order quantity: 1 Piece
Large Axial Fans (all metal) also known as External Rotor Motor Fans are extensively used in Ventilation, Clean Room Technology, Refrigeration, Heat Exchangers, Welding Equipment, Condensing Units, Cold Rooms etc. These external rotor motor fans use minimal space and are hence used in conditions with space restrictions. Hicool Large Axial Fans are marked with exceptional performance under harsh temperature and pressure conditions. Having a working range of -40 degree centigrade to + 60 degree centigrade these fans operate in extensive temperature ranges. These motors are energy effecient and the impellers designed keeping in mind an aerofoil, to reduce noise. These advantages make Hicool Large Axial Fans eminent.
₹ 700 / Piece Get Latest Price
| Power | 10 W |
| Type of Induction Motors | Single Phase Induction Motors |
| IP Rating | IP23 |
| Pole | 2 |
| Brand | Hicool |
₹ 2300 / Piece Get Latest Price
| Fan Size | 600 mm (24") |
| Size | 10 Inch |
| Fan Type | AC AXIAL |
| Usage/Application | Industrial |
| Power | 2300 |
| Mounting | Duct Fan |
| Product Type | Duct Mounted Fan |
| Warranty | 12 Months |
| Power Source | Electric |
Minimum order quantity: 01 Piece
₹ 1800 / Piece Get Latest Price
| Capacity(m3/hr) | 500 |
| Motor Power | 1 kW |
| Usage/Application | Commercial |
| Blade Material | Aluminium |
| Pressure | 25 bar |
| Mounting Type | Duct |
| Brand | Hicool |
| Electric Current Type | AC |
₹ 300 / Piece Get Latest Price
| Fan Size | 300 mm (12") |
| Size | 12 Inch |
| Size / Dimensions | 120mm |
| Fan Type | Man Cooler |
| Usage/Application | Commercial |
| Airflow Capacity | 500 m3/h |
| Blower Type | Battery Powered |
| Warranty | 12 months |
| Model | OBS 0801 |
| Manufacturer | KESTREL |
₹ 3450 / Piece Get Latest Price
| Size / Dimensions | 120mm |
| Size | 18 Inch |
| Usage/Application | Industrial |
| Airflow Capacity | 5000 m3/h |
| Blower Type | Suction |
| Power | 3 phase |
| Electric Current Type | AC |
| Blade Material | Cast Iron |
| Mounting | Axial fans |
| Voltage | 415 voltage |
₹ 2000 / Piece Get Latest Price
| Fan Size | 800 mm (32") |
| Size | 10 Inch |
| Fan Type | AC AXAL |
| Usage/Application | Industrial |
| Airflow Capacity | 2000 m3/h |
| Power | 230VAC |
| Voltage | 38/37 W |
| Product Type | Duct Mounted Fan |
Minimum order quantity: 20 Piece
₹ 3800 / Piece Get Latest Price
| Motor Power | 5 HP |
| Body Material | Cast Iron |
| Airflow | 500 CFM |
| Type of Centrifugal Blowers | Single Inlet Blowers |
| Pressure | Medium Pressure |
| Frequency | 50 Hz |
| Blade Material | Cast Iron |
| Power Source | Electric Blower |
| Power | 5 HP |
| Usage/Application | Commercial |
| Blower Type | Inflatable Blower |
₹ 4000 / Piece Get Latest Price
| Size / Dimensions | 120mm |
| Size | 10 Inch |
| Usage/Application | Commercial |
| Airflow Capacity | 500 m3/h |
| Electric Current Type | AC |
| Brand | Canbow |
₹ 3000 / Piece Get Latest Price
| Fan Size | 450 mm (18") |
| Size | 10 Inch |
| Fan Type | Man Cooler |
| Usage/Application | Commercial |
| Electric Current Type | AC |
| Blade Material | metal |
| Voltage | 230 & 415 |
| Product Type | Duct Mounted Fan |
| Fan Diameter | 200mm & 900mm |
| Fan Wings | Axial |
| Warranty | 12 months |
₹ 260 / Piece Get Latest Price
| Size / Dimensions | 120mm |
| Electric Current Type | mA 250/245 |
| Material | Mild Steel |
| Type | Duct Mounted Fan |
| Fan Speed | 2600/2750 |
| Brand | HICOOL |
| Country of Origin | Made in India |
₹ 2076 / Piece Get Latest Price
| Size / Dimensions | 300mm |
| Electric Current Type | A |
| Material | Mild Steel |
| Fan Speed | 1380 RPM |
| Brand | Hicool |
| Country of Origin | Made in India |
₹ 260 / Piece Get Latest Price
| Size / Dimensions | 250mm |
| Electric Current Type | A |
| Power | 50 |
| Material | Mild Steel |
| Type | Duct Mounted Fan |
| Fan Speed | 1400 RPM |
| Brand | HICOOL |
| Country of Origin | Made in India |
₹ 2966 / Piece Get Latest Price
| Size / Dimensions | 400mm |
| Electric Current Type | A |
| Fan Speed | 1380 RPM |
| Brand | Hicool |
| Country of Origin | Made in India |
₹ 240 / Piece Get Latest Price
| Size / Dimensions | 300mm |
| Electric Current Type | A |
| Capacity | 200 |
| Material | Mild Steel |
| Fan Speed | 2600/2800 |
| Brand | Hicool |
| Country of Origin | Made in India |
₹ 4407 / Piece Get Latest Price
| Size / Dimensions | 500 mm |
| Electric Current Type | A |
| Type | Duct Mounted Fan |
| Fan Speed | 1410 RPM |
| Brand | Hicool |
| Country of Origin | Made in India |
₹ 100 / Piece Get Latest Price
| Blade Size | 8 inch |
| Material | PVC |
| Number Of Blades | 5 |
| Thickness | 8mm |
| Usage/Application | Exhaust Fan |
₹ 1200 / Piece Get Latest Price
| Fan Type | Portable Blower |
| Blade Size | 8 inch |
| Size | 8 inch |
| Motor Power | 0.5 HP |
| Usage/Application | Commercial |
| Color | Black |
| RPM | 1400 |
| Sweep Size | 200mm |
| Mounting Type | Duct Fan |
| Power | 5 HP |
| Blade Material | Aluminum |
| Voltage | 220 V |
Heena Virani (Front desk Officer)
Shiv Ref-Air India LLP
City Ward Number 7/1, Plot Number 271, 4th Floor, Bhakti Nagar Station Plot
Rajkot - 360002, Gujarat, India